UCPRO DOTA LADDER BETA - USER INFO
Fastest Load: 7.1 seconds | Longest Load: 21.5 seconds | Average Load: 12.9 seconds
| Kills: | 461 | Games: | 55 | Most Kills: | ? (116) |
| Deaths: | 289 | Wins: | 32 | Most Deaths: | ? (68) |
| Assists: | 440 | Losses: | 23 | Most Assists: | ? (168) |
| Creep Kills: | 9322 | Win/Loss: | 1.39 | Most Wins: | ? (9) |
| Creep Denies: | 275 | Kills/Death: | 2:1 | Most Losses: | Gorgon (2) |
| Neutral Kills: | 1015 | Total Score: | 45092 | Most Played: | ? (11)(10:25:58) |
| Tower Kills: | 80 | ||||
| Rax kills: | 41 | ||||
| Courier Kills: | 0 |
| Time | Game | Hero | Kills | Deaths | Assists |
| 2009-09-20 20:08:31 | DOTA LADDER AP #1911 | Morphling | 2 | 1 | 2 |
| 2009-09-20 19:21:34 | DOTA LADDER AP #1905 | Tormented Soul | 4 | 4 | 9 |
| 2009-09-20 17:49:01 | DOTA LADDER AP #1894 | Netherdrake | 9 | 2 | 2 |
| 2009-09-20 16:48:15 | DOTA LADDER AP #1888 | ? | 4 | 7 | 10 |
| 2009-09-20 15:49:33 | AR DOTA LADDER #603 | Doom Bringer | 12 | 6 | 7 |
| 2009-09-20 14:58:15 | DOTA LADDER AP #1876 | Skeleton King | 8 | 0 | 10 |
| 2009-09-20 05:49:36 | DOTA LADDER AP #1832 | Necrolyte | 7 | 8 | 2 |
| 2009-09-20 04:45:24 | DOTA LADDER AP #1828 | ? | 6 | 6 | 10 |
| 2009-09-20 03:32:19 | DOTA LADDER AP #1825 | Shadow Shaman | 5 | 5 | 8 |
| 2009-09-20 01:45:22 | DOTA LADDER AP #1816 | Bloodseeker | 23 | 4 | 13 |
11-02-2012 01:37 AM
Welcome to the beta version of UCPLAY DotA Ladder.
Please expect that the stats will be reset anytime during the beta.
Enter a player name to view his ranking.
Ladder will be reset and archived on every Monday 00:00AM
©2009 UCPRO Sdn. Bhd.